| Sorted by: | Price Property Type | Descending Ascending |
| 16 | $1,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R929235 | Single Family Property | 4 | 3.00 | 4000 | |
| 8 | $759,000 |
|
|
|||
| Type | Bed | Square Footage | ||
| MLS#R119483 | Single Family Property | 4 | 3900 | |
| 14 | $572,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R924566 | Single Family Property | 2 | 1.00 | 776 | |
| 7 | $559,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R118934 | Single Family Property | 3 | 3.00 | 1944 | |
| 2 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R110237 | Single Family Property | 7 | 6.50 | 4272 | |
| 9 | $396,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R120899 | Single Family Property | 4 | 3.00 | 2468 | |
| 5 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R116606 | Single Family Property | 4 | 2.00 | 1430 | |
| 1 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R105270 | Single Family Property | 4 | 2.50 | 2452 | |
| 12 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R123483 | Single Family Property | 2 | 1.00 | 722 | |
| 13 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R124026 | Single Family Property | 3 | 2.50 | 2508 | |
| 15 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R927207 | Single Family Property | 4 | 1.50 | 2416 | |
| 3 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R113037 | Single Family Property | 3 | 2.50 | 1815 | |
| 10 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R122881 | Single Family Property | 4 | 1.50 | 2016 | |
| 6 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R118411 | Single Family Property | 3 | 1.00 | 1472 | |
| 4 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R116233 | Single Family Property | 3 | 1.50 | 1172 | |
| 11 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R122984 | Single Family Property | 5 | 3.00 | 3032 | |
| 0 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R104629 | Single Family Property | 2 | 1.00 | 1320 | |
