| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $1,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R929235 | Single Family Property | 4 | 3.00 | 4000 | |
| 6 | $759,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R927908 | Single Family Property | 4 | 2.50 | 3900 | |
| 4 | $572,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R924566 | Single Family Property | 2 | 1.00 | 776 | |
| 2 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R105270 | Single Family Property | 4 | 2.50 | 2452 | |
| 1 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R104907 | Single Family Property | 3 | 3.00 | 1546 | |
| 5 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R927142 | Single Family Property | 3 | 1.50 | 3104 | |
| 3 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R107430 | Single Family Property | 3 | 1.50 | 1360 | |
| 0 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R104629 | Single Family Property | 2 | 1.00 | 1320 | |
| 7 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R929034 | Single Family Property | 3 | 1.50 | 1600 | |
| 9 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R931736 | Single Family Property | 2 | 1.00 | 962 | |
